October 24, 2010
Let the record speak
Sometimes it’s hard to sort the core facts from the rhetoric to get to the seed of what is truly pertinent in a political race. It’s harder yet when dealing with media that filters and slants the information they give us.
My principle need from a politician is that he or she must be dedicated to reducing the size and scope of government, reducing government spending, taxes, regulation, legislation and is will to help cut the bullshit that generally spews from Washington DC. I stipulate “Washington DC” because I live in Washington, the state, a state so liberal, we’re under threat of another term of governance by Senator Murray, the poster child for Government excess and bullshit.
In the hope of making better choices for who we send to DC, consider how new candidates in your district would vote if presented with bills presented in the last couple years. To get a list of bills, let’s look at my representative Brian Baird’s voting record. We can pretend he’s a candidate and he’s told us how he would vote. He is not running for office again which makes him a great example.
The following voting record is an excerpt from Project Vote Smart. I’ve pruned the information to just the easiest to grab (no additional navigating) information for 2009 and 2010, but it’s still a lot of information. Look through the voting record below and ask yourself, is this how you would have wanted your representative to vote?
It’s important to take the time to be sure you understand the issues. Consider whether the federal government is the proper authority to be making a decision on that particular topic. Is it within the scope of the government according to the Bill of Rights? Is the issue more suited to state government rather than federal or is it a community issue, not a federal issue? Once you understand the core, ask yourself “what did I lose (in money and/or freedom) and what did I gain?” Remember, once you’ve given a freedom away, or allowed a freedom to be eroded, you aren’t going to get it back.
Now look up your representative and see how you feel about how they looked out for you. Given the voting record below, I would have run Brian Baird out of town on a rail. You can be sure I’ll watch our next representative closely.
Voting record for Brian Baird, Representative for the 3rd District, Washington State
Abortion Issues
11/07/2009 | Prohibiting Federally Funded Abortion Services H Amdt 509 |
N | Amendment Adopted – House (240 – 194) |
11/07/2009 | Substitute Health Care and Insurance Law Amendments H Amdt 510 |
N | Amendment Rejected – House (176 – 258) |
Agriculture Issues
10/07/2009 | Agriculture, Rural Development, Food and Drug Administration, and Related Agency Appropriations Fiscal Year 2009-2010 HR 2997 |
Y | Conference Report Adopted – House (263 – 162) |
Animal Rights and Wildlife Issues
03/25/2009 | Omnibus Public Land Management Act of 2009 HR 146 |
Y | Concurrence Vote Passed – House (285 – 140) |
03/11/2009 | Omnibus Public Land Management Act of 2009 S 22 |
Y | Bill Failed – House (282 – 144) |
Budget, Spending and Taxes
09/30/2010 | Continuing Appropriations HR 3081 |
Y | Concurrence Vote Passed – House (228 – 194) |
09/23/2010 | Small Business Lending Fund and Tax Law Amendments HR 5297 |
Y | Concurrence Vote Passed – House (237 – 187) |
07/30/2010 | Tax Law Amendments HR 5982 |
Y | Bill Failed – House (241 – 154) |
07/27/2010 | Fiscal Year 2009-2010 Supplemental Appropriations HR 4899 |
Y | Concurrence Vote Passed – House (308 – 114) |
07/22/2010 | Unemployment Benefits Extension HR 4213 |
N | Concurrence Vote Passed – House (272 – 152) |
07/01/2010 | Deeming Supplemental Military Appropriations Passed and Allowing Divided Question H Res 1500 |
Y | Bill Passed – House (215 – 210) |
07/01/2010 | Fiscal Year 2009-2010 Supplemental Appropriations HR 4899 |
N | Concurrence Vote Passed – House (239 – 182) |
07/01/2010 | Limiting Afghanistan Military Funding to Withdrawal and Other Specified Purposes HR 4899 |
N | Concurrence Vote Failed – House (100 – 321) |
07/01/2010 | Requiring Timetable for Withdrawal from Afghanistan HR 4899 |
N | Concurrence Vote Failed – House (162 – 260) |
06/17/2010 | Small Business Lending Fund and Tax Law Amendments HR 5297 |
Y | Bill Passed – House (241 – 182) |
05/28/2010 | Unemployment Benefits Extension and Tax Law Amendments HR 4213 |
Y | Concurrence Vote Passed – House (215 – 204) |
05/28/2010 | 2010-2011 Defense Appropriation Authorizations HR 5136 |
Y | Bill Passed – House (229 – 186) |
05/28/2010 | Science and Technology Funding HR 5116 |
Y | Bill Passed – House (262 – 150) |
05/27/2010 | Removing Funding for the F-35 Joint Strike Fighter’s Alternate Engine Program H Amdt 661 |
Y | Amendment Rejected – House (193 – 231) |
05/19/2010 | Science and Technology Funding HR 5325 |
Y | Bill Failed – House (261 – 148) |
Business and Consumers
09/23/2010 | Small Business Lending Fund and Tax Law Amendments HR 5297 |
Y | Concurrence Vote Passed – House (237 – 187) |
07/30/2010 | Tax Law Amendments HR 5982 |
Y | Bill Failed – House (241 – 154) |
07/30/2010 | Ending Moratorium on Deepwater Drilling Rigs that Meet Certain Safety Standards H Amdt 773 |
N | Amendment Adopted – House (216 – 195) |
07/22/2010 | Unemployment Benefits Extension HR 4213 |
N | Concurrence Vote Passed – House (272 – 152) |
07/21/2010 | Temporary Tariff Suspensions and Reductions HR 4380 |
Y | Bill Passed – House (378 – 43) |
07/15/2010 | Flood Insurance Program Extension HR 5114 |
Y | Bill Passed – House (329 – 90) |
06/30/2010 | Regulation and Oversight of the United States Financial System HR 4173 |
Y | Conference Report Adopted – House (237 – 192) |
06/17/2010 | Small Business Lending Fund and Tax Law Amendments HR 5297 |
Y | Bill Passed – House (241 – 182) |
04/15/2010 | Unemployment Benefits Extension HR 4851 |
Y | Concurrence Vote Passed – House (289 – 112) |
12/11/2009 | Regulation and Oversight of the United States Financial System HR 4173 |
Y | Bill Passed – House (223 – 202) |
11/19/2009 | Revising Medicare Physician Fee Schedules and Reinstatement of PAYGO HR 3961 |
N | Bill Passed – House (243 – 183) |
11/05/2009 | Extending Federal Emergency Unemployment Benefits and Providing Business and Homebuyer Tax Credits HR 3548 |
Y | Concurrence Vote Passed – House (403 – 12) |
10/07/2009 | Agriculture, Rural Development, Food and Drug Administration, and Related Agency Appropriations Fiscal Year 2009-2010 HR 2997 |
Y | Conference Report Adopted – House (263 – 162) |
07/31/2009 | Supplemental Appropriations for the “Cash for Clunkers” Program HR 3435 |
N | Bill Passed – House (316 – 109) |
07/30/2009 | Food Safety Regulation Amendments HR 2749 |
Y | Bill Passed – House (283 – 142) |
Campaign Finance and Election Issues
06/24/2010 | Campaign Finance Disclosure Requirements HR 5175 |
Y | Bill Passed – House (219 – 206) |
Civil Liberties and Civil Rights
05/28/2010 | 2010-2011 Defense Appropriation Authorizations HR 5136 |
Y | Bill Passed – House (229 – 186) |
04/29/2009 | Hate Crimes Expansion HR 1913 |
Y | Bill Passed – House (249 – 175) |
01/27/2009 | Employment Discrimination Law Amendments S 181 |
Y | Bill Passed – House (250 – 177) |
01/09/2009 | Employment Discrimination Law Amendments HR 11 |
NV | Bill Passed – House (247 – 171) |
01/09/2009 | Employment Discrimination Law Amendments HR 12 |
NV | Bill Passed – House (256 – 163) |
Congressional and Legislative Affairs
07/27/2010 | Directing the President to Remove Armed Forces from Pakistan H Con Res 301 |
N | Resolution Failed – House (38 – 372) |
04/27/2010 | Prohibiting 2010- 2011 Congressional Cost-of-Living Pay Increase HR 5146 |
Y | Bill Passed – House (402 – 15) |
10/29/2009 | Continuing Appropriations Extension and 2009-2010 Department of Interior, Environmental Protection Agency, and Related Appropriations HR 2996 |
N | Conference Report Adopted – House (247 – 178) |
10/07/2009 | Removing Rep. Charles Rangel as Chairman of House Committee on Ways and Means H Res 805 |
Y | Motion Agreed – House (246 – 153) |
09/25/2009 | Continuing Appropriations Resolution and 2009-2010 Legislative Appropriations HR 2918 |
N | Conference Report Adopted – House (217 – 190) |
09/15/2009 | Resolution of Disapproval of Representative Joe Wilson’s Conduct H Res 744 |
Y | Resolution Passed – House (240 – 179) |
Crime Issues
07/21/2010 | Tribal Law Enforcement Amendments HR 725 |
Y | Concurrence Vote Passed – House (326 – 92) |
10/15/2009 | 2009-2010 Department of Homeland Security Appropriations Authorizations HR 2892 |
Y | Conference Report Adopted – House (307 – 114) |
10/08/2009 | 2009-2010 Defense Appropriations HR 2647 |
N | Conference Report Adopted – House (281 – 146) |
04/29/2009 | Hate Crimes Expansion HR 1913 |
Y | Bill Passed – House (249 – 175) |
Defense
10/15/2009 | 2009-2010 Department of Homeland Security Appropriations Authorizations HR 2892 |
Y | Conference Report Adopted – House (307 – 114) |
10/08/2009 | 2009-2010 Defense Appropriations HR 2647 |
N | Conference Report Adopted – House (281 – 146) |
06/16/2009 | 2008-2009 Supplemental Appropriations HR 2346 |
Y | Conference Report Adopted – House (226 – 202) |
Education
08/10/2010 | Aid To States for Medicaid, Teacher Employment, and Other Purposes HR 1586 |
Y | Concurrence Vote Passed – House (247 – 161) |
07/01/2010 | Fiscal Year 2009-2010 Supplemental Appropriations HR 4899 |
N | Concurrence Vote Passed – House (239 – 182) |
03/25/2010 | Health Care Reconciliation Act HR 4872 |
Y | Concurrence Vote Passed – House (220 – 207) |
03/21/2010 | Health Care Reconciliation Act HR 4872 |
Y | Bill Passed – House (220 – 211) |
09/17/2009 | Student Aid Program Modifications HR 3221 |
Y | Bill Passed – House (253 – 171) |
09/17/2009 | Prohibiting Federal Assistance to ACORN HR 3221 |
Y | Motion Agreed – House (345 – 75) |
03/31/2009 | National Volunteer Program Expansion HR 1388 |
Y | Concurrence Vote Passed – House (275 – 149) |
03/18/2009 | National Volunteer Program Expansion HR 1388 |
Y | Bill Passed – House (321 – 105) |
02/13/2009 | Appropriations, Tax Law Amendments, and Unemployment Benefit Amendments (“Stimulus Bill”) HR 1 |
Y | Conference Report Adopted – House (246 – 183) |
01/28/2009 | Appropriations, Tax Law Amendments, and Unemployment Benefit Amendments (“Stimulus Bill”) HR 1 |
Y | Bill Passed – House (244 – 188) |
Energy Issues
09/16/2010 | Authorizing Loans for Energy Efficiency Purposes HR 4785 |
Y | Bill Passed – House (240 – 172) |
07/30/2010 | Offshore Drilling Regulations and Other Energy Law Amendments HR 3534 |
Y | Bill Passed – House (209 – 193) |
07/30/2010 | “Whistleblower Protection” for Offshore Oil Workers HR 5851 |
Y | Bill Passed – House (315 – 93) |
07/30/2010 | Ending Moratorium on Deepwater Drilling Rigs that Meet Certain Safety Standards H Amdt 773 |
N | Amendment Adopted – House (216 – 195) |
06/26/2009 | Energy and Environmental Law Amendments (“Cap and Trade”) HR 2454 |
Y | Bill Passed – House (219 – 212) |
06/09/2009 | Trade-in Vouchers for Fuel Efficient Cars HR 2751 |
N | Bill Passed – House (298 – 119) |
02/13/2009 | Appropriations, Tax Law Amendments, and Unemployment Benefit Amendments (“Stimulus Bill”) HR 1 |
Y | Conference Report Adopted – House (246 – 183) |
01/28/2009 | Appropriations, Tax Law Amendments, and Unemployment Benefit Amendments (“Stimulus Bill”) HR 1 |
Y | Bill Passed – House (244 – 188) |
Environmental Issues
Executive Branch
07/30/2009 | Food Safety Regulation Amendments HR 2749 |
Y | Bill Passed – House (283 – 142) |
Family and Children Issues
09/22/2010 | Infant Mortality Pilot Programs HR 3470 |
Y | Bill Passed – House (324 – 64) |
01/14/2009 | Children’s Health Insurance Program Reauthorization and Expansion HR 2 |
Y | Bill Passed – House (289 – 139) |
Foreign Aid and Policy Issues
07/27/2010 | Directing the President to Remove Armed Forces from Pakistan H Con Res 301 |
N | Resolution Failed – House (38 – 372) |
07/01/2010 | Limiting Afghanistan Military Funding to Withdrawal and Other Specified Purposes HR 4899 |
N | Concurrence Vote Failed – House (100 – 321) |
02/26/2010 | Intelligence Appropriations Fiscal Year 2010 HR 2701 |
Y | Bill Passed – House (235 – 168) |
06/16/2009 | 2008-2009 Supplemental Appropriations HR 2346 |
Y | Conference Report Adopted – House (226 – 202) |
Health Issues
09/22/2010 | Infant Mortality Pilot Programs HR 3470 |
Y | Bill Passed – House (324 – 64) |
08/10/2010 | Aid To States for Medicaid, Teacher Employment, and Other Purposes HR 1586 |
Y | Concurrence Vote Passed – House (247 – 161) |
04/15/2010 | Unemployment Benefits Extension HR 4851 |
Y | Concurrence Vote Passed – House (289 – 112) |
03/25/2010 | Health Care Reconciliation Act HR 4872 |
Y | Concurrence Vote Passed – House (220 – 207) |
03/21/2010 | Health Care and Insurance Law Amendments HR 3590 |
Y | Concurrence Vote Passed – House (219 – 212) |
03/21/2010 | Health Care Reconciliation Act HR 4872 |
Y | Bill Passed – House (220 – 211) |
11/19/2009 | Revising Medicare Physician Fee Schedules and Reinstatement of PAYGO HR 3961 |
N | Bill Passed – House (243 – 183) |
11/07/2009 | Health Care and Insurance Law Amendments HR 3962 |
N | Bill Passed – House (220 – 215) |
11/07/2009 | Prohibiting Federally Funded Abortion Services H Amdt 509 |
N | Amendment Adopted – House (240 – 194) |
11/07/2009 | Substitute Health Care and Insurance Law Amendments H Amdt 510 |
N | Amendment Rejected – House (176 – 258) |
07/30/2009 | Food Safety Regulation Amendments HR 2749 |
Y | Bill Passed – House (283 – 142) |
06/16/2009 | 2008-2009 Supplemental Appropriations HR 2346 |
Y | Conference Report Adopted – House (226 – 202) |
04/02/2009 | FDA Oversight of Tobacco Products HR 1256 |
Y | Bill Passed – House (298 – 112) |
02/13/2009 | Appropriations, Tax Law Amendments, and Unemployment Benefit Amendments (“Stimulus Bill”) HR 1 |
Y | Conference Report Adopted – House (246 – 183) |
01/28/2009 | Appropriations, Tax Law Amendments, and Unemployment Benefit Amendments (“Stimulus Bill”) HR 1 |
Y | Bill Passed – House (244 – 188) |
Housing and Property Issues
09/16/2010 | Authorizing Loans for Energy Efficiency Purposes HR 4785 |
Y | Bill Passed – House (240 – 172) |
07/15/2010 | Flood Insurance Program Extension HR 5114 |
Y | Bill Passed – House (329 – 90) |
06/10/2010 | Increasing Minimum Down Payment for Federal Housing Administration Mortgages H Amdt 684 |
N | Amendment Rejected – House (131 – 289) |
06/10/2010 | Limiting Principal Obligation Amounts of Federal Housing Administration Mortgages H Amdt 688 |
N | Amendment Rejected – House (121 – 301) |
06/10/2010 | Limiting Federal Housing Administration Mortgage Issuance H Amdt 686 |
N | Amendment Rejected – House (106 – 316) |
12/10/2009 | 2009-2010 Omnibus Appropriations HR 3288 |
N | Conference Report Adopted – House (221 – 202) |
12/03/2009 | Estate Tax Law Amendments and Reinstatement of PAYGO HR 4154 |
N | Bill Passed – House (225 – 200) |
11/05/2009 | Extending Federal Emergency Unemployment Benefits and Providing Business and Homebuyer Tax Credits HR 3548 |
Y | Concurrence Vote Passed – House (403 – 12) |
03/05/2009 | Mortgage Restructuring In Bankruptcy HR 1106 |
Y | Bill Passed – House (234 – 191) |
Immigration
07/01/2010 | Fiscal Year 2009-2010 Supplemental Appropriations HR 4899 |
N | Concurrence Vote Passed – House (239 – 182) |
02/13/2009 | Appropriations, Tax Law Amendments, and Unemployment Benefit Amendments (“Stimulus Bill”) HR 1 |
Y | Conference Report Adopted – House (246 – 183) |
01/28/2009 | Appropriations, Tax Law Amendments, and Unemployment Benefit Amendments (“Stimulus Bill”) HR 1 |
Y | Bill Passed – House (244 – 188) |
Labor
07/30/2010 | “Whistleblower Protection” for Offshore Oil Workers HR 5851 |
Y | Bill Passed – House (315 – 93) |
07/22/2010 | Unemployment Benefits Extension HR 4213 |
N | Concurrence Vote Passed – House (272 – 152) |
07/01/2010 | Unemployment Benefits Extension HR 5618 |
N | Bill Passed – House (270 – 153) |
05/28/2010 | Unemployment Benefits Extension and Tax Law Amendments HR 4213 |
Y | Concurrence Vote Passed – House (215 – 204) |
05/06/2010 | Telework Policies and Regulations for Federal Agencies HR 1722 |
Y | Bill Failed – House (268 – 147) |
04/15/2010 | Unemployment Benefits Extension HR 4851 |
Y | Concurrence Vote Passed – House (289 – 112) |
03/04/2010 | Employment, Infrastructure, and Transportation Appropriations and Tax Credits (“Senate Jobs Bill”) HR 2847 |
N | Concurrence Vote Passed – House (217 – 201) |
12/16/2009 | Employment, Infrastructure, and Transportation Appropriations HR 2847 |
Y | Concurrence Vote Passed – House (217 – 212) |
11/05/2009 | Extending Federal Emergency Unemployment Benefits and Providing Business and Homebuyer Tax Credits HR 3548 |
Y | Concurrence Vote Passed – House (403 – 12) |
09/22/2009 | Extending Federal Emergency Unemployment Benefits HR 3548 |
Y | Bill Passed – House (331 – 83) |
01/27/2009 | Employment Discrimination Law Amendments S 181 |
Y | Bill Passed – House (250 – 177) |
01/09/2009 | Employment Discrimination Law Amendments HR 11 |
NV | Bill Passed – House (247 – 171) |
01/09/2009 | Employment Discrimination Law Amendments HR 12 |
NV | Bill Passed – House (256 – 163) |
Legal Issues
07/30/2010 | “Whistleblower Protection” for Offshore Oil Workers HR 5851 |
Y | Bill Passed – House (315 – 93) |
Military Issues
National Security Issues
02/26/2010 | Intelligence Appropriations Fiscal Year 2010 HR 2701 |
Y | Bill Passed – House (235 – 168) |
10/15/2009 | 2009-2010 Department of Homeland Security Appropriations Authorizations HR 2892 |
Y | Conference Report Adopted – House (307 – 114) |
10/08/2009 | 2009-2010 Defense Appropriations HR 2647 |
N | Conference Report Adopted – House (281 – 146) |
Science and Medical Research
05/28/2010 | Science and Technology Funding HR 5116 |
Y | Bill Passed – House (262 – 150) |
05/19/2010 | Science and Technology Funding HR 5325 |
Y | Bill Failed – House (261 – 148) |
Senior and Social Security Issues
11/19/2009 | Revising Medicare Physician Fee Schedules and Reinstatement of PAYGO HR 3961 |
N | Bill Passed – House (243 – 183) |
Sexual Orientation and Gender Identity
05/28/2010 | 2010-2011 Defense Appropriation Authorizations HR 5136 |
Y | Bill Passed – House (229 – 186) |
05/27/2010 | Repealing “Don’t Ask, Don’t Tell” After Military Review and Certification H Amdt 672 |
Y | Amendment Adopted – House (234 – 194) |
10/08/2009 | 2009-2010 Defense Appropriations HR 2647 |
N | Conference Report Adopted – House (281 – 146) |
Social Issues
03/31/2009 | National Volunteer Program Expansion HR 1388 |
Y | Concurrence Vote Passed – House (275 – 149) |
03/18/2009 | National Volunteer Program Expansion HR 1388 |
Y | Bill Passed – House (321 – 105) |
Technology and Communication
05/28/2010 | Science and Technology Funding HR 5116 |
Y | Bill Passed – House (262 – 150) |
05/19/2010 | Science and Technology Funding HR 5325 |
Y | Bill Failed – House (261 – 148) |
05/06/2010 | Telework Policies and Regulations for Federal Agencies HR 1722 |
Y | Bill Failed – House (268 – 147) |
12/16/2009 | Employment, Infrastructure, and Transportation Appropriations HR 2847 |
Y | Concurrence Vote Passed – House (217 – 212) |
06/09/2009 | Trade-in Vouchers for Fuel Efficient Cars HR 2751 |
N | Bill Passed – House (298 – 119) |
02/13/2009 | Appropriations, Tax Law Amendments, and Unemployment Benefit Amendments (“Stimulus Bill”) HR 1 |
Y | Conference Report Adopted – House (246 – 183) |
01/28/2009 | Appropriations, Tax Law Amendments, and Unemployment Benefit Amendments (“Stimulus Bill”) HR 1 |
Y | Bill Passed – House (244 – 188) |
Trade Issues
07/21/2010 | Temporary Tariff Suspensions and Reductions HR 4380 |
Y | Bill Passed – House (378 – 43) |
Transportation Issues
12/16/2009 | Employment, Infrastructure, and Transportation Appropriations HR 2847 |
Y | Concurrence Vote Passed – House (217 – 212) |
12/10/2009 | 2009-2010 Omnibus Appropriations HR 3288 |
N | Conference Report Adopted – House (221 – 202) |
07/31/2009 | Supplemental Appropriations for the “Cash for Clunkers” Program HR 3435 |
N | Bill Passed – House (316 – 109) |
06/09/2009 | Trade-in Vouchers for Fuel Efficient Cars HR 2751 |
N | Bill Passed – House (298 – 119) |
Welfare and Poverty
07/22/2010 | Unemployment Benefits Extension HR 4213 |
N | Concurrence Vote Passed – House (272 – 152) |
07/01/2010 | Unemployment Benefits Extension HR 5618 |
N | Bill Passed – House (270 – 153) |
05/28/2010 | Unemployment Benefits Extension and Tax Law Amendments HR 4213 |
Y | Concurrence Vote Passed – House (215 – 204) |
09/22/2009 | Extending Federal Emergency Unemployment Benefits HR 3548 |
Y | Bill Passed – House (331 – 83) |
Women’s Issues
01/27/2009 | Employment Discrimination Law Amendments S 181 |
Y | Bill Passed – House (250 – 177) |
01/09/2009 | Employment Discrimination Law Amendments HR 11 |
NV | Bill Passed – House (247 – 171) |
01/09/2009 | Employment Discrimination Law Amendments HR 12 |
NV | Bill Passed – House (256 – 163) |